공사기간 2023.12.31까지
Construction period ends December 31, 2023
Facilities Overview
The Osanri Prayer Mountain prioritizes providing a safe environment, including sanctuaries and accommodations, so that the faithful can worship in peace. It also strictly maintains hygiene and sanitation measures.
Convenience Store, Restaurant, Café, Bookstore
-
House of Sarang(Love) 1st Floor / EMART24 Convenience Store
Various Essentials for Sale
-
Emmaus Hall 2nd Floor / General Restaurant
Set Meal: 6,000 Won
-
Emmaus Hall 1st Floor / Bookstore
Various Religious Books, Conference Materials, and Recordings for Sale
Osanri Prayer Mountain
Spring, Summer, Fall, Winter
The Beautiful Seasons of Osanri Prayer Mountain.
In spring, the Prayer Mountain becomes a garden of cherry blossoms; in summer, it features tall Metasequoia tree-lined paths; in winter, it transforms with evergreens and snowscapes, boasting exceptional beauty in every season.
Sanctuary and Accommodations Status
House of Sarang(Love) Accommodations
Floor | Unit | Capacity |
---|---|---|
1st Floor | Individual Room | 1 room for 2 people × 42 rooms = 84 people |
2nd Floor | Individual Room | 1 room for 2 people × 37 rooms = 74 people |
3rd Floor | Per Person | 1 room for 35 people × 19 rooms, 1 room for 17 people × 1 room |
Mission Center Accommodations
Floor | Unit | Capacity |
---|---|---|
1st Floor | Individual Room | 1 room for 2 people × 21 rooms = 42 people |
2nd Floor | Per Person | 1 room for 7 people × 10 rooms = 70 people |
3rd Floor | Per Person | 1 room for 7 people × 11 rooms = 77 people |
Missionary Vision Center Accommodations
Floor | Unit | Capacity |
---|---|---|
1st Floor | Single | 1 room for 1 person × 1 room = 1 person |
Double | 1 room for 2 people × 8 rooms = 16 people | |
Twin | 1 room for 2 people × 1 room = 2 people | |
2nd Floor | Single | 1 room for 1 person × 1 room = 1 person |
Double | 1 room for 2 people × 9 rooms = 18 people | |
Twin | 1 room for 2 people × 2 rooms = 4 people |
House of Somang(Hope) Accommodations
Floor | Unit | Capacity |
---|---|---|
2nd Floor | 4-person Room | 1 room for 4 people × 6 rooms = 24 people |
3rd Floor | 4-person Room | 1 room for 4 people × 6 rooms = 24 people |
4th Floor | 4-person Room | 1 room for 4 people × 6 rooms = 24 people |
Sanctuary
Location | Sanctuary Name | Worship Capacity | Square Feet | Sleeping Capacity |
---|---|---|---|---|
Grand Sanctuary | Grand Sanctuary | 4,000 | 35,583 | 2,000 |
Hallelujah | 1,000 | 18,289 | 800 | |
Bethesda | 700 | 7,650 | 400 | |
Main Gate | Jerusalem | 800 | 9,678 | 450 |
Siloam | 500 | 6,938 | 250 | |
Emmaus Hall | Bethel | 600 | 7,935 | 300 |
Shalom | 100 | 2,561 | 70 | |
Eden | 120 | 2,775 | 70 | |
House of Sarang | 2nd Floor Hall | 120 | 1,779 | 70 |
3rd Floor Hall | 120 | 1,779 | 70 | |
Canaan | 70 | 1,067 | 40 | |
Bethlehem | 140 | 2,134 | 60 | |
Antioch | 70 | 1,067 | 40 | |
Mission Center | Daniel | 250 | 4,625 | 140 |
Total Worship Capacity | 8,590 | 93,002 | 4,780 |
Inquiries Related to Facility Use
"*" indicates required fields